CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 88 days 19:20:07
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 24.12.2025 18:07 73 days 11:57:32 s DMRMmdvm H *.202.67.172
2 United StatesUnited States KI5DWB-B 70cm 31.12.2025 13:08 2 days 12:44:08 s DMRMmdvm C *.63.149.47
3 United StatesUnited States KI5DWB-B 70cm 31.12.2025 13:08 2 days 12:44:08 s DMRMmdvm H *.63.149.47
4 United StatesUnited States W7FMJ-B 70cm 02.01.2026 02:29 0 days 23:22:52 s DMRMmdvm I *.147.111.84
5 United StatesUnited States N0KMO-B 70cm 02.01.2026 03:15 0 days 22:36:33 s YSF C *.128.43.84
6 United StatesUnited States AC0XW-B 70cm 02.01.2026 03:49 0 days 22:02:50 s YSF C *.8.30.67
7 United StatesUnited States AC0XW-B 70cm 02.01.2026 03:49 0 days 22:02:31 s DMRMmdvm *.8.30.67
8 United StatesUnited States W0SUN-B 70cm 02.01.2026 10:56 0 days 17:22:04 s YSF I *.162.149.121
9 United StatesUnited States KE0NVB-B 70cm 02.01.2026 18:02 0 days 07:50:00 s YSF C *.237.99.149
10 United StatesUnited States KE0DC-B 70cm 02.01.2026 18:02 0 days 07:49:59 s DMRMmdvm I *.237.99.149
xlx022@hamradio.services