CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 59 days 18:01:53
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 19.06.2026 12:56 60 days 00:01:31 s DMRMmdvm H *.148.8.29
2 United StatesUnited States KI5DWB-B 70cm 27.06.2026 06:17 5 days 08:46:39 s DMRMmdvm C *.63.149.47
3 United StatesUnited States KI5DWB-B 70cm 27.06.2026 06:17 5 days 08:46:39 s DMRMmdvm H *.63.149.47
4 United StatesUnited States AC0XW-B 70cm 30.06.2026 20:19 1 days 18:44:44 s YSF C *.8.30.67
5 United StatesUnited States K0DFM-B 70cm 02.07.2026 02:00 0 days 13:03:31 s YSF C *.2.170.151
6 United StatesUnited States N0KMO-B 70cm 02.07.2026 02:03 0 days 13:01:04 s YSF C *.33.219.199
7 United StatesUnited States KE0DC-B 70cm 02.07.2026 02:40 0 days 12:23:46 s DMRMmdvm I *.237.98.225
8 United StatesUnited States KE0NVB-B 70cm 02.07.2026 03:15 0 days 11:48:33 s YSF C *.237.98.225
9 United StatesUnited States K0RAP-B 70cm 02.07.2026 03:39 0 days 11:24:50 s YSF C *.14.23.110
10 United StatesUnited States W7FMJ-B 70cm 02.07.2026 03:54 0 days 11:09:48 s DMRMmdvm I *.147.111.84
xlx022@hamradio.services