CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 71 days 21:40:41
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 23.09.2026 19:02 35 days 10:12:12 s DMRMmdvm H *.148.8.29
2 United StatesUnited States KI5DWB-B 70cm 27.09.2026 03:09 2 days 23:49:24 s DMRMmdvm H *.63.149.47
3 United StatesUnited States KI5DWB-B 70cm 27.09.2026 03:09 2 days 23:49:24 s DMRMmdvm C *.63.149.47
4 United StatesUnited States N0KMO-B 70cm 29.09.2026 02:53 1 days 00:04:45 s YSF C *.33.200.189
5 United StatesUnited States K0DFM-B 70cm 29.09.2026 03:19 0 days 23:39:34 s YSF C *.2.170.151
6 United StatesUnited States K0RAP-B 70cm 29.09.2026 03:34 0 days 23:24:23 s YSF C *.14.52.249
7 United StatesUnited States KE0DC-B 70cm 29.09.2026 03:58 0 days 22:59:53 s DMRMmdvm I *.237.98.225
8 United StatesUnited States W7FMJ-B 70cm 29.09.2026 07:10 0 days 19:48:12 s DMRMmdvm I *.147.111.84
xlx022@hamradio.services