CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 119 days 10:10:37
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 10.11.2026 02:31 82 days 22:42:08 s DMRMmdvm H *.148.8.29
2 United StatesUnited States K0RAP-B 70cm 11.11.2026 03:39 5 days 11:48:53 s YSF C *.14.52.249
3 United StatesUnited States KI5DWB-B 70cm 11.11.2026 13:09 5 days 02:19:32 s DMRMmdvm H *.63.149.47
4 United StatesUnited States KI5DWB-B 70cm 11.11.2026 13:09 5 days 02:19:32 s DMRMmdvm C *.63.149.47
5 United StatesUnited States N0KMO-B 70cm 16.11.2026 02:18 0 days 13:10:34 s YSF C *.211.236.57
6 United StatesUnited States K0DFM-B 70cm 16.11.2026 02:40 0 days 12:47:59 s YSF C *.2.170.151
7 United StatesUnited States KE0DC-B 70cm 16.11.2026 02:59 0 days 12:29:35 s DMRMmdvm I *.237.98.225
xlx022@hamradio.services