CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 10 days 00:17:31
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 03.05.2026 15:02 10 days 06:17:09 s DMRMmdvm H *.148.8.29
2 United StatesUnited States AC0XW-B 70cm 07.05.2026 19:45 6 days 01:34:28 s YSF C *.8.30.67
3 United StatesUnited States K0RAP-B 70cm 12.05.2026 15:34 1 days 05:45:01 s YSF C *.14.23.110
4 United StatesUnited States KE0NVB-B 70cm 13.05.2026 13:40 0 days 19:11:46 s YSF I *.237.98.225
5 United StatesUnited States KE0DC-B 70cm 13.05.2026 02:29 0 days 18:49:59 s DMRMmdvm I *.237.98.225
6 United StatesUnited States N0KMO-B 70cm 13.05.2026 03:44 0 days 17:35:44 s YSF C *.33.218.31
7 United StatesUnited States KI5DWB-B 70cm 13.05.2026 14:06 0 days 07:12:55 s DMRMmdvm C *.63.149.47
8 United StatesUnited States KI5DWB-B 70cm 13.05.2026 14:06 0 days 07:12:55 s DMRMmdvm H *.63.149.47
9 United StatesUnited States K0DFM-B 70cm 13.05.2026 15:13 0 days 06:05:57 s YSF C *.2.170.151
xlx022@hamradio.services