CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 14 days 11:47:01
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 03.05.2026 15:02 14 days 17:46:39 s DMRMmdvm H *.148.8.29
2 United StatesUnited States KI5DWB-B 70cm 13.05.2026 14:06 4 days 18:42:25 s DMRMmdvm C *.63.149.47
3 United StatesUnited States KI5DWB-B 70cm 13.05.2026 14:06 4 days 18:42:25 s DMRMmdvm H *.63.149.47
4 United StatesUnited States AC0XW-B 70cm 13.05.2026 18:58 4 days 13:51:14 s YSF C *.8.30.67
5 United StatesUnited States K0RAP-B 70cm 17.05.2026 03:01 1 days 05:47:53 s YSF C *.14.23.110
6 United StatesUnited States K0DFM-B 70cm 18.05.2026 01:08 0 days 07:40:58 s YSF C *.2.170.151
7 United StatesUnited States KE0DC-B 70cm 18.05.2026 02:12 0 days 06:36:36 s DMRMmdvm I *.237.98.225
8 United StatesUnited States KE0NVB-B 70cm 18.05.2026 02:17 0 days 06:31:53 s YSF C *.237.98.225
xlx022@hamradio.services