CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 68 days 15:09:25
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 09.12.2024 21:40 18 days 12:20:02 s DMRMmdvm H *.56.209.206
2 United StatesUnited States K0RAP-B 70cm 08.12.2024 00:20 4 days 15:35:43 s YSF C *.56.209.206
3 United StatesUnited States KE0DC-B 70cm 09.12.2024 21:41 3 days 12:45:22 s YSF I *.71.153.163
4 United StatesUnited States KE0NVB-B 70cm 11.12.2024 09:53 2 days 19:06:26 s YSF C *.71.153.163
5 United StatesUnited States AC0XW-B 70cm 12.12.2024 03:42 0 days 12:14:10 s YSF C *.8.30.67
6 United StatesUnited States AC0XW-B 70cm 12.12.2024 03:42 0 days 12:13:51 s DMRMmdvm *.8.30.67
xlx022@hamradio.services