CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 74 days 16:20:53
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 12.12.2025 13:21 59 days 08:58:18 s DMRMmdvm H *.202.67.172
2 United StatesUnited States KI5DWB-B 70cm 17.12.2025 21:47 2 days 09:45:25 s DMRMmdvm C *.63.149.47
3 United StatesUnited States KI5DWB-B 70cm 17.12.2025 13:07 2 days 09:45:25 s DMRMmdvm H *.63.149.47
4 United StatesUnited States K0RAP-B 70cm 18.12.2025 02:45 1 days 20:07:10 s YSF C *.14.209.90
5 United StatesUnited States W0SUN-B 70cm 18.12.2025 15:06 1 days 20:01:13 s YSF I *.162.149.121
6 United StatesUnited States AC0XW-B 70cm 19.12.2025 02:06 0 days 20:46:55 s YSF C *.8.30.67
7 United StatesUnited States AC0XW-B 70cm 19.12.2025 02:06 0 days 20:46:37 s DMRMmdvm *.8.30.67
8 United StatesUnited States KE0DC-B 70cm 19.12.2025 02:38 0 days 20:14:33 s DMRMmdvm I *.237.99.149
9 United StatesUnited States KE0NVB-B 70cm 19.12.2025 08:06 0 days 20:07:22 s YSF I *.237.99.149
10 United StatesUnited States W7FMJ-B 70cm 19.12.2025 02:52 0 days 20:00:24 s DMRMmdvm I *.147.111.84
11 United StatesUnited States N0KMO-B 70cm 19.12.2025 03:55 0 days 18:57:44 s YSF C *.211.227.245
xlx022@hamradio.services