CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 178 days 20:39:22
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 28.03.2026 10:38 15 days 13:54:54 s DMRMmdvm H *.148.8.29
2 United StatesUnited States AC0XW-B 70cm 19.03.2026 20:54 14 days 06:16:34 s YSF C *.8.30.67
3 United StatesUnited States K0RAP-B 70cm 21.03.2026 03:23 12 days 23:48:15 s YSF C *.237.85.250
4 United StatesUnited States W0SUN-B 70cm 02.04.2026 12:20 7 days 22:37:14 s YSF I *.162.149.121
5 United StatesUnited States KI5DWB-B 70cm 27.03.2026 23:06 6 days 04:05:28 s DMRMmdvm H *.63.149.47
6 United StatesUnited States KI5DWB-B 70cm 27.03.2026 23:06 6 days 04:05:28 s DMRMmdvm C *.63.149.47
7 United StatesUnited States KE0DC-B 70cm 02.04.2026 02:38 1 days 00:32:52 s DMRMmdvm I *.237.99.149
8 United StatesUnited States W7FMJ-B 70cm 02.04.2026 03:23 0 days 23:48:07 s DMRMmdvm I *.147.111.84
9 United StatesUnited States KE0NVB-B 70cm 02.04.2026 08:55 0 days 23:40:19 s YSF I *.237.99.149
10 United StatesUnited States N0KMO-B 70cm 02.04.2026 03:34 0 days 23:36:59 s YSF C *.211.229.44
xlx022@hamradio.services