CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 28 days 05:02:59
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 01.11.2025 10:34 12 days 21:40:24 s DMRMmdvm H *.202.67.172
2 United StatesUnited States KI5DWB-B 70cm 22.10.2025 14:07 11 days 21:28:02 s DMRMmdvm C *.63.149.47
3 United StatesUnited States AC0XW-B 70cm 29.10.2025 14:50 4 days 20:44:42 s YSF C *.8.30.67
4 United StatesUnited States W0SUN-B 70cm 02.11.2025 07:58 4 days 08:01:37 s YSF I *.162.149.121
5 United StatesUnited States KE0DC-B 70cm 03.11.2025 03:09 0 days 08:33:12 s DMRMmdvm I *.43.203.231
6 United StatesUnited States K0RAP-B 70cm 03.11.2025 03:20 0 days 08:14:54 s YSF C *.14.209.90
7 United StatesUnited States W7FMJ-B 70cm 03.11.2025 03:21 0 days 08:13:22 s DMRMmdvm I *.147.111.84
8 United StatesUnited States KE0NVB-B 70cm 03.11.2025 04:10 0 days 07:55:38 s YSF I *.43.203.231
xlx022@hamradio.services