CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 79 days 18:50:23
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 23.09.2026 19:02 43 days 07:21:54 s DMRMmdvm H *.148.8.29
2 United StatesUnited States KI5DWB-B 70cm 30.09.2026 14:08 7 days 10:00:16 s DMRMmdvm H *.63.149.47
3 United StatesUnited States KI5DWB-B 70cm 30.09.2026 14:08 7 days 10:00:16 s DMRMmdvm C *.63.149.47
4 United StatesUnited States KE0DC-B 70cm 07.10.2026 02:47 0 days 21:21:11 s DMRMmdvm I *.237.98.225
5 United StatesUnited States W7FMJ-B 70cm 07.10.2026 02:55 0 days 21:12:31 s DMRMmdvm I *.147.111.84
6 United StatesUnited States K0DFM-B 70cm 07.10.2026 03:06 0 days 21:02:02 s YSF C *.2.170.151
7 United StatesUnited States N0KMO-B 70cm 07.10.2026 03:08 0 days 20:59:45 s YSF C *.33.200.189
8 United StatesUnited States K0RAP-B 70cm 07.10.2026 03:25 0 days 20:42:41 s YSF C *.14.52.249
xlx022@hamradio.services