CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 66 days 13:47:47
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 01.12.2025 19:09 51 days 06:25:12 s DMRMmdvm H *.202.67.172
2 United StatesUnited States KI5DWB-B 70cm 10.12.2025 03:53 1 days 16:26:35 s DMRMmdvm C *.63.149.47
3 United StatesUnited States KI5DWB-B 70cm 10.12.2025 09:36 1 days 16:26:35 s DMRMmdvm H *.63.149.47
4 United StatesUnited States W0SUN-B 70cm 10.12.2025 23:11 0 days 21:08:55 s YSF C *.162.149.121
5 United StatesUnited States N0KMO-B 70cm 11.12.2025 02:04 0 days 18:15:55 s YSF C *.211.227.245
6 United StatesUnited States KE0NVB-B 70cm 11.12.2025 02:25 0 days 17:54:20 s YSF C *.128.53.10
7 United StatesUnited States W7FMJ-B 70cm 11.12.2025 02:28 0 days 17:51:43 s DMRMmdvm I *.147.111.84
8 United StatesUnited States KE0DC-B 70cm 11.12.2025 03:08 0 days 17:11:36 s DMRMmdvm I *.128.53.10
9 United StatesUnited States AC0XW-B 70cm 11.12.2025 03:50 0 days 16:29:51 s YSF C *.8.30.67
10 United StatesUnited States K0RAP-B 70cm 11.12.2025 03:54 0 days 16:24:57 s YSF C *.14.209.90
xlx022@hamradio.services