CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 134 days 16:01:46
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 16.02.2026 17:35 119 days 08:39:11 s DMRMmdvm H *.202.67.172
2 United StatesUnited States W0SUN-B 70cm 17.02.2026 09:03 9 days 16:12:59 s YSF I *.162.149.121
3 United StatesUnited States KI5DWB-B 70cm 11.02.2026 13:08 6 days 09:25:53 s DMRMmdvm C *.63.149.47
4 United StatesUnited States KI5DWB-B 70cm 11.02.2026 13:08 6 days 09:25:53 s DMRMmdvm H *.63.149.47
5 United StatesUnited States AC0XW-B 70cm 16.02.2026 20:21 6 days 03:58:34 s YSF I *.8.30.67
6 United StatesUnited States K0RAP-B 70cm 13.02.2026 21:30 4 days 01:03:39 s YSF C *.176.35.116
7 United StatesUnited States W7FMJ-B 70cm 17.02.2026 02:58 0 days 19:35:27 s DMRMmdvm I *.147.111.84
8 United StatesUnited States N0KMO-B 70cm 17.02.2026 03:18 0 days 19:15:36 s YSF C *.33.215.52
9 United StatesUnited States KE0NVB-B 70cm 17.02.2026 08:51 0 days 13:42:45 s YSF I *.237.99.149
10 United StatesUnited States KE0DC-B 70cm 17.02.2026 08:52 0 days 13:41:30 s DMRMmdvm I *.237.99.149
xlx022@hamradio.services